Machine Type: | Asynchronous (2) |
---|---|
Usage: | Motor (2) |
Degree of protection: | IP 23 (1) IP 54R (1) |
Cooling system: | IC 37 (2) |
Rated speed: | 501 - 1000 (2) |
Rated power: | 501 - 1000 (1) 1001 - 2000 (1) |
Application: | Other (2) |
Rated voltage: | 401 - 1000 (2) |
Rated frequency: | 1 - 50 (2) |
Shaft height: | 500 (2) |
Mounting: | IM B3 (2) |
Rotor type: | Squirrel-cage rotor (2) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
AH 500 M10 - Motor Asynchronous, Squirrel-cage rotor | 500 | 885 | 595 | 690 | 50 |
AH 500 LL10 - Motor Asynchronous, Squirrel-cage rotor | 500 | 1575 | 592 | 660 | 50 |
2 Results | Display: 20 | 50 | all |