Interactive Reference product list

Please choose ...

Machine Type: Asynchronous (184) Synchronous (144)
Usage: Converter (8) Generator (167) Motor (161)
Degree of protection: IP 21 (13) IP 23 (137) IP 43 (1) IP 44 (32) IP 44 R (6) IP 54 (21) IP 54R (1) IP 55 (112) IP 56 (1) IP 65 (1) IP 68 (3)
Cooling system: IC 01 (139) IC 0151 (1) IC 06 (15) IC 37 (3) IC 411 (68) IC 416 (11) IC 4A1W8 (3) IC 511 (16) IC 616 (7) IC 666 (1) IC 71W (19) IC 81W (38) IC 86W (7)
Rated speed: 125 - 500 (19) 501 - 1000 (167) 1001 - 3000 (138)
Rated power: 30 - 500 (124) 501 - 1000 (95) 1001 - 2000 (65) 2001 - 5000 (42)
Application: Conveyor Drives (3) Crane Systems (8) Hydropower (78) Other (117) Shipbuilding (95) Test Stands (27)
Toggle Advanced Search
Description
Machine Type, Excitation/Rotor type
Shaft height [mm] Rated power [kW/kVA] Rated speed [rpm] Rated voltage [V] Rated frequency [Hz]
UH 800 L8 - Motor Asynchronous, Squirrel-cage rotor 800 1800 747 690 50
SE 800 M10 - Generator Synchronous 800 4600 720 690 60
SEH 800 M10 - Generator Synchronous 800 3606 600 6300 50
SP 800 M10 - Generator Synchronous, self-excited 800 5147 720 690 60
SEH 800 M10 - Generator Synchronous 800 3257 600 6300 50
SEH 800 L6 - Generator Synchronous 800 5800 1000 6300 50
SE 710 SA10 - Generator Synchronous, self-excited 710 2050 600 690 50
SEH 710 M6 - Generator Synchronous, self-excited 710 2780 1000 6000 50
SE 710 M10 - Generator Synchronous, self-excited 710 3100 600 690 50
SE 710 M12 - Generator Synchronous, self-excited 710 2250 500 690 50
UH 710 SA6 - Motor Asynchronous, Squirrel-cage rotor 710 1100 990 500 50
UH 710 S6 - Motor Asynchronous, Squirrel-cage rotor 710 1000 993 6000 50
UH 710 M6 - Motor Asynchronous, Squirrel-cage rotor 710 1235 994 690 50
US 710 S6 - Motor Asynchronous, Slip-ring rotor 710 800 994 6000 50
US 710 S6 - Motor Asynchronous, Slip-ring rotor 710 810 991 6000 50
US 710 M6 - Motor Asynchronous, Slip-ring rotor 710 900 990 6600 50
USB 710 M12 - Motor Asynchronous, Slip-ring rotor 710 700 496 380 50
USB 710 M12 - Motor Asynchronous, Slip-ring rotor 710 700 496 660 50
USB 710 M12 - Motor Asynchronous, Slip-ring rotor 710 400 497 3300 50
SE 710 SA10 - Generator Synchronous, self-excited 710 2150 720 450 60
328 Results Display:  20 |  50 |  all