Machine Type: | Asynchronous (1) Synchronous (2) |
---|---|
Usage: | Generator (2) Motor (1) |
Degree of protection: | IP 21 (1) IP 44 (1) IP 55 (1) |
Cooling system: | IC 01 (1) IC 0151 (1) IC 81W (1) |
Rated speed: | 501 - 1000 (3) |
Rated power: | 1001 - 2000 (1) 2001 - 5000 (2) |
Application: | Hydropower (1) Other (1) Shipbuilding (1) |
Rated voltage: | 401 - 1000 (2) 1001 - 6600 (1) |
Rated frequency: | 1 - 50 (2) 51 - 60 (1) |
Shaft height: | 800 (3) |
Mounting: | IM B20 (1) IM V1 (1) IM V2 (1) |
Rotor type: | Squirrel-cage rotor (1) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
UH 800 L8 - Motor Asynchronous, Squirrel-cage rotor | 800 | 1800 | 747 | 690 | 50 |
SEH 800 M10 - Generator Synchronous | 800 | 3606 | 600 | 6300 | 50 |
SE 800 M10 - Generator Synchronous | 800 | 4600 | 720 | 690 | 60 |
3 Results | Display: 20 | 50 | all |