Machine Type: | Asynchronous (178) Synchronous (133) |
---|---|
Usage: | Converter (6) Generator (155) Motor (156) |
Degree of protection: | IP 21 (12) IP 23 (129) IP 43 (1) IP 44 (27) IP 44 R (5) IP 54 (21) IP 54R (1) IP 55 (110) IP 56 (1) IP 65 (1) IP 68 (3) |
Cooling system: | IC 01 (132) IC 0151 (1) IC 06 (13) IC 37 (2) IC 411 (68) IC 416 (11) IC 4A1W8 (3) IC 511 (16) IC 616 (7) IC 666 (1) IC 71W (14) IC 81W (36) IC 86W (7) |
Rated speed: | 125 - 500 (18) 501 - 1000 (158) 1001 - 3000 (134) |
Rated power: | 30 - 500 (122) 501 - 1000 (89) 1001 - 2000 (61) 2001 - 5000 (39) |
Application: | Conveyor Drives (3) Crane Systems (8) Hydropower (70) Other (117) Shipbuilding (89) Test Stands (24) |
Rated voltage: | 230 - 400 (118) 401 - 1000 (163) 1001 - 6600 (30) |
Rated frequency: | 1 - 50 (241) 51 - 60 (69) 61 - 100 (1) |
Shaft height: | 200 (2) 250 (2) 315 (31) 355 (26) 400 (74) 450 (57) 500 (55) 560 (1) 630 (33) 710 (27) 800 (3) |
Mounting: | Aggregat (6) IM 1002 (1) IM 6010 (1) IM B16 (7) IM B2 (1) IM B20 (27) IM B25 (1) IM B3 (183) IM B3/1002 (1) IM B3/B5 (2) IM B35 (6) IM B35/2001 (4) IM B3T (1) IM B3zz (7) IM B5/B16 (1) IM B5/B20 (9) IM C2 (1) IM V1 (47) IM V15 (2) IM V2 (1) IM V3 (1) IM V5 (1) |
Rotor type: | Slip-ring rotor (59) Squirrel-cage rotor (117) |
Excitation: | self-excited (114) separately excited (9) |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
SE 710 M10 - Generator Synchronous | 710 | 3100 | 720 | 450 | 60 |
SE 710 S8 - Generator Synchronous, self-excited | 710 | 3150 | 750 | 690 | 50 |
SE 710 M10 - Generator Synchronous, self-excited | 710 | 3200 | 720 | 690 | 60 |
SE 710 M10 - Generator Synchronous, self-excited | 710 | 3333 | 720 | 690 | 60 |
SE 710 M10 - Generator Synchronous, self-excited | 710 | 3385 | 720 | 690 | 60 |
SE 710 M8 - Generator Synchronous, self-excited | 710 | 3529 | 750 | 690 | 50 |
SE 630 LL6 - Generator Synchronous, self-excited | 630 | 3600 | 1000 | 990 | 50 |
SEH 800 M10 - Generator Synchronous | 800 | 3606 | 600 | 6300 | 50 |
SE 630 M4 - Generator Synchronous, self-excited | 630 | 3750 | 1800 | 690 | 60 |
WH 630 LL4 - Motor Asynchronous, Squirrel-cage rotor | 630 | 4000 | 1795 | 690 | 60 |
SE 800 M10 - Generator Synchronous | 800 | 4600 | 720 | 690 | 60 |
311 Results | Display: 20 | 50 | all |