| Machine Type: | Asynchronous (1) |
|---|---|
| Usage: | Motor (1) |
| Degree of protection: | IP 23 (1) |
| Cooling system: | IC 01 (1) |
| Rated speed: | 1001 - 3000 (1) |
| Rated power: | 30 - 500 (1) |
| Application: | Test Stands (1) |
| Rated voltage: | 230 - 400 (1) |
| Rated frequency: | 1 - 50 (1) |
| Shaft height: | 315 (1) |
| Mounting: | IM V3 (1) |
| Rotor type: | Squirrel-cage rotor (1) |
| Excitation: | - |
|
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
|---|---|---|---|---|---|
| AH 315 ML2 - Motor Asynchronous, Squirrel-cage rotor | 315 | 420 | 2970 | 400 | 50 |
| 1 Results | Display: 20 | 50 | all |