Machine Type: | Synchronous (1) |
---|---|
Usage: | Generator (1) |
Degree of protection: | IP 23 (1) |
Cooling system: | IC 06 (1) |
Rated speed: | 1001 - 3000 (1) |
Rated power: | 30 - 500 (1) |
Application: | Test Stands (1) |
Rated voltage: | 230 - 400 (1) |
Rated frequency: | 61 - 100 (1) |
Shaft height: | 315 (1) |
Mounting: | IM B3 (1) |
Rotor type: | - |
Excitation: | separately excited (1) |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
SF 315 S4 - Generator Synchronous, separately excited | 315 | 225 | 2500 | 300 | 83 |
1 Results | Display: 20 | 50 | all |