| Machine Type: | Asynchronous (3) |
|---|---|
| Usage: | Motor (3) |
| Degree of protection: | IP 23 (1) IP 44 R (1) IP 54R (1) |
| Cooling system: | IC 37 (3) |
| Rated speed: | 501 - 1000 (2) |
| Rated power: | 501 - 1000 (2) 1001 - 2000 (1) |
| Application: | Other (2) Test Stands (1) |
| Rated voltage: | 401 - 1000 (3) |
| Rated frequency: | 1 - 50 (3) |
| Shaft height: | 400 (1) 500 (2) |
| Mounting: | IM B3 (3) |
| Rotor type: | Squirrel-cage rotor (3) |
| Excitation: | - |
|
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
|---|---|---|---|---|---|
| AH 500 M10 - Motor Asynchronous, Squirrel-cage rotor | 500 | 885 | 595 | 690 | 50 |
| AH 400 M4 - Motor Asynchronous, Squirrel-cage rotor | 400 | 936 | 4000 | 571 | 50 |
| AH 500 LL10 - Motor Asynchronous, Squirrel-cage rotor | 500 | 1575 | 592 | 660 | 50 |
| 3 Results | Display: 20 | 50 | all |