Machine Type: | Asynchronous (1) |
---|---|
Usage: | Motor (1) |
Degree of protection: | IP 55 (1) |
Cooling system: | IC 0151 (1) |
Rated speed: | 501 - 1000 (1) |
Rated power: | 1001 - 2000 (1) |
Application: | Other (1) |
Rated voltage: | 401 - 1000 (1) |
Rated frequency: | 1 - 50 (1) |
Shaft height: | 800 (1) |
Mounting: | IM V2 (1) |
Rotor type: | Squirrel-cage rotor (1) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
UH 800 L8 - Motor Asynchronous, Squirrel-cage rotor | 800 | 1800 | 747 | 690 | 50 |
1 Results | Display: 20 | 50 | all |