Machine Type: | Synchronous (2) |
---|---|
Usage: | Generator (2) |
Degree of protection: | IP 23 (2) |
Cooling system: | IC 01 (2) |
Rated speed: | 1001 - 3000 (2) |
Rated power: | 30 - 500 (1) 501 - 1000 (1) |
Application: | Shipbuilding (2) |
Rated voltage: | 230 - 400 (1) 401 - 1000 (1) |
Rated frequency: | 1 - 50 (1) 51 - 60 (1) |
Shaft height: | 315 (1) 400 (1) |
Mounting: | IM B3/B5 (2) |
Rotor type: | - |
Excitation: | self-excited (2) |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
SE 315 LL4 - Generator Synchronous, self-excited | 315 | 500 | 1800 | 460 | 60 |
SE 400 S4 - Generator Synchronous, self-excited | 400 | 625 | 1500 | 400 | 50 |
2 Results | Display: 20 | 50 | all |