Machine Type: | Asynchronous (2) Synchronous (1) |
---|---|
Usage: | Generator (1) Motor (2) |
Degree of protection: | IP 44 (1) IP 55 (2) |
Cooling system: | IC 71W (2) IC 86W (1) |
Rated speed: | 501 - 1000 (2) |
Rated power: | 1001 - 2000 (3) |
Application: | Hydropower (1) Test Stands (2) |
Rated voltage: | 230 - 400 (1) 401 - 1000 (2) |
Rated frequency: | 1 - 50 (2) 51 - 60 (1) |
Shaft height: | 560 (3) |
Mounting: | IM B3 (2) IM V1 (1) |
Rotor type: | Squirrel-cage rotor (2) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
SEW 560 L8 - Generator Synchronous | 560 | 1200 | 750 | 400 | 50 |
WH 560 M6 - Motor Asynchronous, Squirrel-cage rotor | 560 | 1300 | 4000 | 580 | 60 |
AH 560 L8 - Motor Asynchronous, Squirrel-cage rotor | 560 | 1468 | 721 | 660 | 48 |
3 Results | Display: 20 | 50 | all |