Interaktiv liste over referanseprodukter

Please choose ...

Machine Type: Asynchronous (184) Synchronous (144)
Usage: Converter (8) Generator (167) Motor (161)
Degree of protection: IP 21 (13) IP 23 (137) IP 43 (1) IP 44 (32) IP 44 R (6) IP 54 (21) IP 54R (1) IP 55 (112) IP 56 (1) IP 65 (1) IP 68 (3)
Cooling system: IC 01 (139) IC 0151 (1) IC 06 (15) IC 37 (3) IC 411 (68) IC 416 (11) IC 4A1W8 (3) IC 511 (16) IC 616 (7) IC 666 (1) IC 71W (19) IC 81W (38) IC 86W (7)
Rated speed: 125 - 500 (19) 501 - 1000 (167) 1001 - 3000 (138)
Rated power: 30 - 500 (124) 501 - 1000 (95) 1001 - 2000 (65) 2001 - 5000 (42)
Application: Conveyor Drives (3) Crane Systems (8) Hydropower (78) Other (117) Shipbuilding (95) Test Stands (27)
Toggle Advanced Search
Description
Machine Type, Excitation/Rotor type
Shaft height [mm] Rated power [kW/kVA] Rated speed [rpm] Rated voltage [V] Rated frequency [Hz]
US 710 M6 - Motor Asynchronous, Slip-ring rotor 710 900 990 6600 50
AH 400 M4 - Motor Asynchronous, Squirrel-cage rotor 400 900 1482 690 50
WH 400 L4 - Generator Asynchronous, Squirrel-cage rotor 400 910 1810 690 60
SE 400 L4 - Generator Synchronous, self-excited 400 925 1500 400 50
AH 400 M4 - Motor Asynchronous, Squirrel-cage rotor 400 936 4000 571 50
SE 450 M6 - Generator Synchronous, self-excited 450 938 1200 450 60
RS 500 L6 - Motor Asynchronous, Slip-ring rotor 500 950 1188 6000 60
AH 400 M6 - Motor Asynchronous, Squirrel-cage rotor 400 950 1188 450 60
WH 400 M4 - Motor Asynchronous, Squirrel-cage rotor 400 995 1495 630 50
WH 400 M4 - Motor Asynchronous, Squirrel-cage rotor 400 995 1495 364 50
SE 400 L4 - Generator Synchronous, self-excited 400 1000 1500 400 50
SF 450 S4 - Generator Synchronous, separately excited 450 1000 1500 420 50
SE 500 S8 - Generator Synchronous, self-excited 500 1000 750 400 50
SE 630 S12 - Generator Synchronous, self-excited 630 1000 500 400 50
RH 450 M4 - Motor Asynchronous, Squirrel-cage rotor 450 1000 1485 400 50
RH 450 M4 - Motor Asynchronous, Squirrel-cage rotor 450 1000 1485 690 50
RH 450 L6 - Motor Asynchronous, Squirrel-cage rotor 450 1000 994 690 50
AH 400 M4 - Generator Asynchronous, Squirrel-cage rotor 400 1000 1814 690 60
UH 710 S6 - Motor Asynchronous, Squirrel-cage rotor 710 1000 993 6000 50
AH 450 M6 - Motor Asynchronous, Squirrel-cage rotor 450 1050 990 400 50
328 Results Display:  20 |  50 |  all