Machine Type: | Asynchronous (1) |
---|---|
Usage: | Motor (1) |
Degree of protection: | IP 23 (1) |
Cooling system: | IC 06 (1) |
Rated speed: | 1001 - 3000 (1) |
Rated power: | 1001 - 2000 (1) |
Application: | Test Stands (1) |
Rated voltage: | 401 - 1000 (1) |
Rated frequency: | 1 - 50 (1) |
Shaft height: | 450 (1) |
Mounting: | IM B3/1002 (1) |
Rotor type: | Squirrel-cage rotor (1) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
AH 450 M4 - Motor Asynchronous, Squirrel-cage rotor | 450 | 1500 | 1483 | 660 | 50 |
1 Results | Display: 20 | 50 | all |