Machine Type: | Asynchronous (3) |
---|---|
Usage: | Motor (3) |
Degree of protection: | IP 55 (3) |
Cooling system: | IC 411 (1) IC 511 (1) IC 616 (1) |
Rated speed: | 501 - 1000 (2) 1001 - 3000 (1) |
Rated power: | 30 - 500 (1) 501 - 1000 (1) 2001 - 5000 (1) |
Application: | Conveyor Drives (3) |
Rated voltage: | 401 - 1000 (2) 1001 - 6600 (1) |
Rated frequency: | 1 - 50 (3) |
Shaft height: | 400 (1) 500 (1) 630 (1) |
Mounting: | IM B3 (3) |
Rotor type: | Slip-ring rotor (2) Squirrel-cage rotor (1) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
RS 400 M6 - Motor Asynchronous, Slip-ring rotor | 400 | 285 | 995 | 500 | 50 |
US 630 L6 - Motor Asynchronous, Slip-ring rotor | 630 | 630 | 990 | 6000 | 50 |
AH 500 LL4 - Motor Asynchronous, Squirrel-cage rotor | 500 | 2200 | 1493 | 660 | 50 |
3 Results | Display: 20 | 50 | all |