Machine Type: | Asynchronous (2) |
---|---|
Usage: | Motor (2) |
Degree of protection: | IP 55 (2) |
Cooling system: | IC 411 (2) |
Rated speed: | 501 - 1000 (2) |
Rated power: | 30 - 500 (2) |
Application: | Other (2) |
Rated voltage: | 230 - 400 (2) |
Rated frequency: | 1 - 50 (2) |
Shaft height: | 355 (2) |
Mounting: | IM V15 (2) |
Rotor type: | Slip-ring rotor (2) |
Excitation: | - |
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
---|---|---|---|---|---|
RSR 355 M6 - Motor Asynchronous, Slip-ring rotor | 355 | 250 | 990 | 230 | 50 |
RSR 355 M6 - Motor Asynchronous, Slip-ring rotor | 355 | 250 | 990 | 400 | 50 |
2 Results | Display: 20 | 50 | all |