Etkileşimli Referans Ürün Listesi

Please choose ...

Machine Type: Asynchronous (184) Synchronous (144)
Usage: Converter (8) Generator (167) Motor (161)
Degree of protection: IP 21 (13) IP 23 (137) IP 43 (1) IP 44 (32) IP 44 R (6) IP 54 (21) IP 54R (1) IP 55 (112) IP 56 (1) IP 65 (1) IP 68 (3)
Cooling system: IC 01 (139) IC 0151 (1) IC 06 (15) IC 37 (3) IC 411 (68) IC 416 (11) IC 4A1W8 (3) IC 511 (16) IC 616 (7) IC 666 (1) IC 71W (19) IC 81W (38) IC 86W (7)
Rated speed: 125 - 500 (19) 501 - 1000 (167) 1001 - 3000 (138)
Rated power: 30 - 500 (124) 501 - 1000 (95) 1001 - 2000 (65) 2001 - 5000 (42)
Application: Conveyor Drives (3) Crane Systems (8) Hydropower (78) Other (117) Shipbuilding (95) Test Stands (27)
Toggle Advanced Search
Description
Machine Type, Excitation/Rotor type
Shaft height [mm] Rated power [kW/kVA] Rated speed [rpm] Rated voltage [V] Rated frequency [Hz]
UAS 56-032 - Generator, Converter Synchronous 200 32 1800 400 60
UAS 56-032 - Motor, Converter Asynchronous 200 45 1500 400 50
RH 500 M24 - Generator Asynchronous, Squirrel-cage rotor 500 60 255 400 50
2ARRK 314-8 - Motor Asynchronous, Slip-ring rotor 315 75 740 380 50
SE 315 S8 - Generator Synchronous, self-excited 315 80 750 400 50
RH 355 L8/6/4 - Motor Asynchronous, Squirrel-cage rotor 355 80 740 380 50
2ARRK 315-10 - Motor Asynchronous, Slip-ring rotor 315 80 590 380 50
2ARRK 314-8 - Motor Asynchronous, Slip-ring rotor 315 90 740 380 50
SE 315 SA6 - Generator Synchronous, self-excited 315 100 1000 400 50
SMF 315 L4 - Motor Synchronous, separately excited 315 100 540 690 18
RH 355 L8/6/4 - Motor Asynchronous, Squirrel-cage rotor 355 100 990 380 50
USS 55-100 - Motor, Converter Synchronous 250 110 1500 690 50
RHR 355 SA8 - Motor Asynchronous, Squirrel-cage rotor 355 110 735 380 50
2ARRK 314-8 - Motor Asynchronous, Slip-ring rotor 315 110 740 380 50
AS 315 S6 - Motor Asynchronous, Slip-ring rotor 315 110 985 400 50
RH 355 L8/6/4 - Motor Asynchronous, Squirrel-cage rotor 355 120 1490 380 50
USS 55-100 - Generator, Converter Synchronous 250 125 1500 400 50
RHR 355 S8 - Generator Asynchronous, Squirrel-cage rotor 355 125 758 400 50
AH 400 S14 - Generator Asynchronous, Squirrel-cage rotor 400 130 434 400 50
AH 400 S14 - Generator Asynchronous, Squirrel-cage rotor 400 130 434 690 50
RSB 355 S6 - Motor Asynchronous, Slip-ring rotor 355 132 990 380 50
SE 315 M8 - Generator Synchronous, self-excited 315 135 750 400 50
RHR 355 S8 - Generator Asynchronous, Squirrel-cage rotor 355 135 759 400 50
SH 400 SA10 - Generator Synchronous, self-excited 400 138 600 400 50
RH 355 MA8 - Generator Asynchronous, Squirrel-cage rotor 355 160 757 400 50
RHR 355 S6 - Motor Asynchronous, Squirrel-cage rotor 355 160 990 500 50
ARRK 458-10 - Motor Asynchronous, Slip-ring rotor 450 160 590 380 50
AHR 315 L10 - Generator Asynchronous, Squirrel-cage rotor 315 160 610 400 50
AH 315 S4 - Motor Asynchronous, Squirrel-cage rotor 315 160 1485 380 50
SE 315 S6 - Generator Synchronous, self-excited 315 165 1000 400 50
SE 315 M6 - Generator Synchronous, self-excited 315 170 1000 400 50
RS 355 MA8 - Motor Asynchronous, Slip-ring rotor 355 180 890 440 60
RH 400 S6 - Motor Asynchronous, Squirrel-cage rotor 400 190 990 6000 50
RSK 400 S8 - Motor Asynchronous, Slip-ring rotor 400 190 743 230 50
RSK 400 S8 - Motor Asynchronous, Slip-ring rotor 400 190 743 400 50
SH 400 S10 - Generator Synchronous, self-excited 400 195 600 400 50
RH 355 M2 - Motor Asynchronous, Squirrel-cage rotor 355 195 2980 380 50
SE 315 L8 - Generator Synchronous, self-excited 315 198 750 400 50
SH 315 L6 - Generator Synchronous, self-excited 315 200 1000 420 50
AS 315 MB4 - Motor Asynchronous, Slip-ring rotor 315 200 1480 690 50
AH 710 L8 - Motor Asynchronous, Squirrel-cage rotor 710 210 40 270 3
UAS 52-210 - Motor, Converter Asynchronous 400 220 750 400 50
SF 315 S4 - Generator Synchronous, separately excited 315 225 2500 300 83
SE 315 L6 - Generator Synchronous, self-excited 315 225 1000 400 50
SF 400 S8 - Generator Synchronous, separately excited 400 250 750 400 50
SMF 400 L6 - Motor Synchronous, separately excited 400 250 400 1000 20
RH 355 S4 - Motor Asynchronous, Squirrel-cage rotor 355 250 1485 400 50
RH 400 M10 - Motor Asynchronous, Squirrel-cage rotor 400 250 590 400 50
RH 400 M10 - Motor Asynchronous, Squirrel-cage rotor 400 250 590 690 50
RH 400 M10 - Generator Asynchronous, Squirrel-cage rotor 400 250 604 400 50
328 Results Display:  20 |  50 |  all