| Machine Type: | Asynchronous (1) Synchronous (1) |
|---|---|
| Usage: | Converter (2) Generator (1) Motor (1) |
| Degree of protection: | IP 23 (2) |
| Cooling system: | IC 01 (2) |
| Rated speed: | 1001 - 3000 (2) |
| Rated power: | 30 - 500 (2) |
| Application: | Test Stands (2) |
| Rated voltage: | 230 - 400 (2) |
| Rated frequency: | 1 - 50 (1) 51 - 60 (1) |
| Shaft height: | 200 (2) |
| Mounting: | Aggregat (2) |
| Rotor type: | - |
| Excitation: | - |
|
Description
Machine Type, Excitation/Rotor type
|
Shaft height [mm] | Rated power [kW/kVA] | Rated speed [rpm] | Rated voltage [V] | Rated frequency [Hz] |
|---|---|---|---|---|---|
| UAS 56-032 - Generator, Converter Synchronous | 200 | 32 | 1800 | 400 | 60 |
| UAS 56-032 - Motor, Converter Asynchronous | 200 | 45 | 1500 | 400 | 50 |
| 2 Results | Display: 20 | 50 | all |